Pricing and Packages
Services Offered |
Budget Plan |
Premium Plan |
Custom PlanPlease contact us for a custom plan! |
|---|---|---|---|
| Account Setup Fee | $150 | $150 | |
| Emergency Funds Held (One-time Fee) | $250 | $250 | |
| 136-point Inspection (One-time Fee) | $200 | ||
| Electronic Locks (One-time Fee) | $200 | ||
| Move-in Inspection | $85 | $85 | |
| Leasing Fee | 100% | 100% | |
| Lease Renewal | 25% | 50% | |
| Monthly Management Fee | 10% | 12% | |
| Tenant Screening | |||
| Rent Collection | |||
| Government-Assisted Housing | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Move-out Inspection | |||
| Eviction Assistance | |||
| 1099/EOY Statement | |||
| Cancellation Fee | |||
| Enhanced Marketing | |||
| Free Monthly Zoom Portfolio Consultation | |||
| City Code Compliance | |||
| Exterior Drive-by Inspection | |||
| Annual Walk-through Inspection | |||
| Home Maintenance Support | |||
| Utility Management | |||
| Business Licensing Consulting | |||
| VIP Access to Discounted Houses | |||
| Assistance in Buying and Selling | |||
| Get Started | Get Started |
Prices are subject to change with volume of properties brought on.
